PAYOSANJUAN
Gross Per Municipality
# | Municipality | Gross |
---|---|---|
1 | SAN ANDRES | 44,140 |
2 | PANGANIBAN | 16,175 |
3 | PANDAN | 15,345 |
4 | VIRAC | 12,965 |
5 | BAGAMANOC | 10,425 |
6 | BATO | 9,985 |
7 | SAN MIGUEL | 9,650 |
8 | BARAS | 3,460 |
9 | CARAMORAN | 1,100 |
Gross Per Text
# | LeaderCode | Text# | Gross |
---|---|---|---|
1 | PAYOSANJUAN | 18 | 200 |
2 | PAYOSANJUAN | 19 | 80 |
3 | PAYOSANJUAN | 20 | 800 |
4 | PAYOSANJUAN | 56 | 250 |